1
/
2
Denim Color Block Leggings
$25.99
Shipping fees will be calculated at checkout.
Size Chart
Printed Leggings · inches (cm)
| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| S | 24.562 cm | 32.582 cm | 36.593 cm | 2769 cm |
| M | 2666 cm | 3486 cm | 3794 cm | 27.569.5 cm |
| L | 28.572 cm | 3692 cm | 37.595 cm | 27.570 cm |
| XL | 30.578 cm | 38.598 cm | 3896 cm | 2870.5 cm |
| XXL | 3384 cm | 41104 cm | 3897 cm | 2871 cm |
Chest is the full circumference, measured around the garment laid flat. Length runs from the high point of the shoulder to the hem. Between sizes? Size down for a closer fit — your first size exchange is free.
Quantity
Free first size exchange
Free shipping over $65 after discounts
30-day easy returns