1
/
2
Coral Medallion Drawstring Hoodie
$29.99
Shipping fees will be calculated at checkout.
Size Chart
Drawstring Hoodie · inches (cm)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 43.5110 cm | 2564 cm | 21.554 cm |
| M | 45114 cm | 25.565 cm | 21.554.5 cm |
| L | 47120 cm | 2666 cm | 2255.5 cm |
| XL | 49.5126 cm | 26.567 cm | 2256.5 cm |
| XXL | 52132 cm | 2768 cm | 22.557.5 cm |
Chest is the full circumference, measured around the garment laid flat. Length runs from the high point of the shoulder to the hem. Between sizes? Size down for a closer fit — your first size exchange is free.
Quantity
Free first size exchange
Free shipping over $65 after discounts
30-day easy returns